Find agency clients, city by city
Restaurants, salons, trades and agents in 97 cities of the United States, the United Kingdom and Canada, with the number of agencies competing for them. Each city page shows which trades stand out and how to call them first.
United States
| City | Area | Local businesses | Agencies | Businesses per agency |
|---|---|---|---|---|
| New York, NY | New York–Newark–Jersey City metro area | 71,115 | 1,626 | 346 |
| Los Angeles, CA | Los Angeles–Long Beach–Anaheim metro area | 41,649 | 1,401 | 294 |
| Chicago, IL | Chicago–Naperville–Elgin metro area | 28,652 | 595 | 418 |
| Dallas, TX | Dallas–Fort Worth–Arlington metro area | 19,336 | 464 | 409 |
| Houston, TX | Houston–Pasadena–The Woodlands metro area | 15,926 | 262 | 619 |
| Atlanta, GA | Atlanta–Sandy Springs–Roswell metro area | 18,688 | 322 | 507 |
| Washington, DC | Washington–Arlington–Alexandria metro area | 17,194 | 246 | 646 |
| Miami, FL | Miami–Fort Lauderdale–West Palm Beach metro area | 24,269 | 607 | 366 |
| Philadelphia, PA | Philadelphia–Camden–Wilmington metro area | 18,566 | 355 | 433 |
| Phoenix, AZ | Phoenix–Mesa–Chandler metro area | 14,962 | 343 | 334 |
| Boston, MA | Boston–Cambridge–Newton metro area | 17,769 | 212 | 631 |
| Riverside, CA | Riverside–San Bernardino–Ontario metro area | 11,164 | 105 | 846 |
| San Francisco, CA | San Francisco–Oakland–Fremont metro area | 16,663 | 328 | 406 |
| Detroit, MI | Detroit–Warren–Dearborn metro area | 10,117 | 208 | 492 |
| Seattle, WA | Seattle–Tacoma–Bellevue metro area | 15,358 | 194 | 571 |
| Minneapolis, MN | Minneapolis–St. Paul–Bloomington metro area | 11,543 | 269 | 370 |
| Tampa, FL | Tampa–St. Petersburg–Clearwater metro area | 10,976 | 209 | 437 |
| San Diego, CA | San Diego–Chula Vista–Carlsbad metro area | 11,608 | 267 | 350 |
| Denver, CO | Denver–Aurora–Centennial metro area | 12,034 | 248 | 369 |
| Orlando, FL | Orlando–Kissimmee–Sanford metro area | 9,829 | 159 | 490 |
| Charlotte, NC | Charlotte–Concord–Gastonia metro area | 8,953 | 130 | 549 |
| Baltimore, MD | Baltimore–Columbia–Towson metro area | 7,820 | 108 | 637 |
| St. Louis, MO | St. Louis metro area | 7,137 | 99 | 702 |
| San Antonio, TX | San Antonio–New Braunfels metro area | 5,910 | 84 | 620 |
| Austin, TX | Austin–Round Rock–San Marcos metro area | 7,438 | 259 | 256 |
| Portland, OR | Portland–Vancouver–Hillsboro metro area | 8,587 | 199 | 367 |
| Sacramento, CA | Sacramento–Roseville–Folsom metro area | 7,380 | 86 | 651 |
| Pittsburgh, PA | Pittsburgh metro area | 7,025 | 111 | 555 |
| Las Vegas, NV | Las Vegas–Henderson–North Las Vegas metro area | 6,225 | 133 | 408 |
| Cincinnati, OH | Cincinnati metro area | 5,362 | 91 | 530 |
| Kansas City, MO | Kansas City metro area | 6,082 | 114 | 483 |
| Columbus, OH | Columbus metro area | 4,710 | 110 | 422 |
| Indianapolis, IN | Indianapolis–Carmel–Greenwood metro area | 5,823 | 86 | 594 |
| Nashville, TN | Nashville–Davidson––Murfreesboro––Franklin metro area | 4,988 | 102 | 499 |
| Cleveland, OH | Cleveland metro area | 5,402 | 104 | 495 |
| San Jose, CA | San Jose–Sunnyvale–Santa Clara metro area | 6,338 | 58 | 868 |
| Virginia Beach, VA | Virginia Beach–Chesapeake–Norfolk metro area | 5,614 | 47 | 844 |
| Jacksonville, FL | Jacksonville metro area | 5,629 | 76 | 581 |
| Providence, RI | Providence–Warwick metro area | 5,960 | 49 | 872 |
| Raleigh, NC | Raleigh–Cary metro area | 4,902 | 74 | 530 |
| Milwaukee, WI | Milwaukee–Waukesha metro area | 4,032 | 81 | 487 |
| Oklahoma City, OK | Oklahoma City metro area | 4,061 | 73 | 518 |
| Louisville, KY | Louisville/Jefferson County metro area | 3,497 | 77 | 411 |
| Richmond, VA | Richmond metro area | 4,160 | 65 | 517 |
| Memphis, TN | Memphis metro area | 2,380 | 29 | 901 |
| Salt Lake City, UT | Salt Lake City–Murray metro area | 4,243 | 93 | 397 |
| Fresno, CA | Fresno metro area | 2,221 | 26 | 827 |
| Birmingham, AL | Birmingham metro area | 2,596 | 44 | 618 |
| Grand Rapids, MI | Grand Rapids–Wyoming–Kentwood metro area | 2,888 | 49 | 563 |
| Hartford, CT | Hartford–West Hartford–East Hartford metro area | 3,268 | 44 | 639 |
Source: US Census Bureau, County Business Patterns 2023. Counts of establishments; agencies: advertising agencies.
United Kingdom
| City | Area | Local businesses | Agencies | Businesses per agency |
|---|---|---|---|---|
| London | Greater London | 77,880 | 6,200 | 99 |
| Birmingham | Birmingham city council area | 6,385 | 260 | 175 |
| Leeds | Leeds city council area | 4,995 | 310 | 116 |
| Glasgow | Glasgow City council area | 3,900 | 145 | 183 |
| Manchester | Manchester city council area | 3,630 | 365 | 81 |
| Sheffield | Sheffield city council area | 3,075 | 110 | 188 |
| Bradford | Bradford council area | 2,910 | 60 | 327 |
| Edinburgh | City of Edinburgh council area | 3,040 | 145 | 163 |
| Liverpool | Liverpool city council area | 2,940 | 135 | 138 |
| Bristol | Bristol city council area | 2,945 | 200 | 112 |
| Leicester | Leicester city council area | 2,075 | 45 | 350 |
| Cardiff | Cardiff council area | 2,295 | 80 | 193 |
| Coventry | Coventry city council area | 1,790 | 40 | 299 |
| Belfast | Belfast city council area | 1,860 | 85 | 185 |
| Nottingham | Nottingham city council area | 1,755 | 75 | 165 |
| Newcastle upon Tyne | Newcastle upon Tyne city council area | 1,850 | 80 | 147 |
| Milton Keynes | Milton Keynes city council area | 1,900 | 75 | 201 |
| Sunderland | Sunderland city council area | 1,360 | 25 | 313 |
| Brighton and Hove | Brighton and Hove city council area | 2,150 | 200 | 81 |
| Wolverhampton | Wolverhampton city council area | 1,520 | 35 | 278 |
| Derby | Derby city council area | 1,405 | 40 | 237 |
| Stoke-on-Trent | Stoke-on-Trent city council area | 1,380 | 30 | 282 |
| Plymouth | Plymouth city council area | 1,470 | 35 | 235 |
| Southampton | Southampton city council area | 1,490 | 40 | 226 |
| Swansea | Swansea council area | 1,495 | 25 | 343 |
| Aberdeen | Aberdeen City council area | 1,100 | 25 | 408 |
| Portsmouth | Portsmouth city council area | 1,460 | 35 | 221 |
| York | York city council area | 1,240 | 50 | 180 |
| Reading | Reading borough council area | 1,055 | 40 | 206 |
| Oxford | Oxford city council area | 820 | 30 | 215 |
| Cambridge | Cambridge city council area | 745 | 40 | 170 |
| Norwich | Norwich city council area | 960 | 60 | 110 |
Source: ONS UK Business Counts, March 2026. Counts of business sites (local units, rounded to 5); agencies: advertising agencies.
Canada
| City | Area | Local businesses | Agencies | Businesses per agency |
|---|---|---|---|---|
| Toronto, ON | Toronto census metropolitan area | 37,028 | 1,948 | 135 |
| Montréal, QC | Montréal census metropolitan area | 22,869 | 1,139 | 123 |
| Vancouver, BC | Vancouver census metropolitan area | 17,924 | 629 | 193 |
| Calgary, AB | Calgary census metropolitan area | 9,375 | 275 | 239 |
| Ottawa | Ottawa–Gatineau census metropolitan area | 7,067 | 211 | 200 |
| Edmonton, AB | Edmonton census metropolitan area | 8,353 | 195 | 286 |
| Winnipeg, MB | Winnipeg census metropolitan area | 3,873 | 93 | 289 |
| Québec City, QC | Québec census metropolitan area | 4,083 | 170 | 156 |
| Hamilton, ON | Hamilton census metropolitan area | 4,036 | 136 | 185 |
| Kitchener–Cambridge–Waterloo, ON | Kitchener–Cambridge–Waterloo census metropolitan area | 2,918 | 78 | 238 |
| London, ON | London census metropolitan area | 2,623 | 84 | 197 |
| Halifax, NS | Halifax census metropolitan area | 2,505 | 77 | 205 |
| St. Catharines–Niagara, ON | St. Catharines–Niagara census metropolitan area | 2,291 | 52 | 251 |
| Oshawa, ON | Oshawa census metropolitan area | 1,783 | 32 | 322 |
| Windsor, ON | Windsor census metropolitan area | 2,083 | 41 | 303 |
Source: Statistics Canada, Canadian Business Counts, June 2026. Counts of businesses with employees; agencies: advertising, PR and media agencies.
Frequently asked questions
Where do these numbers come from?
From official business registers: the US Census Bureau (County Business Patterns), the UK Office for National Statistics (UK Business Counts) and Statistics Canada (Canadian Business Counts). Each city page names its source and year.
Why are cities only compared within their country?
Each country counts businesses its own way (establishments, local units, businesses with employees) and draws city limits differently, so a US city is compared with US cities only.
Can I get the businesses themselves?
Yes. Search a trade and a city on LeadsIt: you get each business with its phone, rating and website, ranked by how good a prospect it is. Your first search is included with a new account.