How many local businesses have no website? City by city
We searched local trades in 26 cities: 4372 of 20823 businesses (21%) have no website of their own. Hair salons (38%) and auto repair shops (33%) have the most, restaurants the fewest (7%).
By city
| City | Country | Found | No own website | Highest trade |
|---|---|---|---|---|
| El Paso | United States | 855 | 311 (36%) | Hair salons |
| Bakersfield | United States | 895 | 319 (36%) | Hair salons |
| Fresno | United States | 832 | 238 (29%) | Hair salons |
| Sheffield | United Kingdom | 844 | 219 (26%) | Hair salons |
| Little Rock | United States | 781 | 197 (25%) | Auto repair shops |
| Lubbock | United States | 819 | 203 (25%) | Hair salons |
| Leicester | United Kingdom | 806 | 189 (23%) | Hair salons |
| Cardiff | United Kingdom | 767 | 179 (23%) | Auto repair shops |
| Chattanooga | United States | 851 | 195 (23%) | Hair salons |
| Savannah | United States | 831 | 186 (22%) | Hair salons |
| Albuquerque | United States | 812 | 178 (22%) | Auto repair shops |
| Nottingham | United Kingdom | 838 | 177 (21%) | Auto repair shops |
| Halifax | Canada | 870 | 182 (21%) | Roofers |
| Leeds | United Kingdom | 759 | 155 (20%) | Auto repair shops |
| Spokane | United States | 768 | 156 (20%) | Hair salons |
| Des Moines | United States | 867 | 166 (19%) | Hair salons |
| Wichita | United States | 830 | 150 (18%) | Hair salons |
| Bristol | United Kingdom | 797 | 135 (17%) | Auto repair shops |
| Winnipeg | Canada | 818 | 135 (17%) | Auto repair shops |
| Tulsa | United States | 763 | 120 (16%) | Hair salons |
| Hamilton | Canada | 679 | 105 (15%) | Auto repair shops |
| Knoxville | United States | 763 | 114 (15%) | Hair salons |
| Tucson | United States | 727 | 107 (15%) | Hair salons |
| Omaha | United States | 780 | 99 (13%) | Auto repair shops |
| Boise | United States | 745 | 85 (11%) | Hair salons |
| Adelaide | Australia | 726 | 72 (10%) | Hair salons |
By trade, all cities
| Trade | Found | No own website |
|---|---|---|
| Hair salons | 2700 | 1021 (38%) |
| Auto repair shops | 2462 | 824 (33%) |
| Cleaning services | 2864 | 607 (21%) |
| Landscapers | 2712 | 533 (20%) |
| Plumbers | 2585 | 491 (19%) |
| Roofers | 2634 | 413 (16%) |
| Contractors | 2442 | 302 (12%) |
| Restaurants | 2424 | 181 (7%) |
"No own website": no website on the listing, or only a Facebook, Instagram, booking or free builder page.
See the businesses in your city
Type a city: LeadsIt searches public business listings live and shows your 20 best matches before you pay.
- First search included
- No card to start
- Then Pro from $10.00, cancel anytime
- Only contacts businesses publish
- Data hosted in the EU
Frequently asked questions
What percentage of small businesses have no website?
In the LeadsIt searches on this page, about one local business in five has no website of its own. It varies a lot by trade and city: see the two tables above, each with the date of its search.
What counts as "no website of their own"?
No website on the business listing, or a link to a page on someone else’s platform only: Facebook, Instagram, a booking site such as Vagaro or Booksy, or a free builder subdomain such as wixsite.com.
Where do these numbers come from?
From searches run on LeadsIt, one per trade and city, on the dates shown. They are counts of what each search found, not estimates.
Can I get the list for my own city?
Yes. Search a trade and your city on LeadsIt and turn on the "No website" filter. Your first search is included with a new account.