New companies in France, by trade
On 31 October 2026, Insee’s SIRENE register listed 14,155,795 active establishments in France, 1,085,369 of them opened since 1 January 2026 (54,659 in the last 30 days). For 30 trades, each page gives openings, closures, insolvency notices published in the BODACC, sizes and ages, with the figures of the large cities.
By trade
| Trade | Active | Opened 2026 | 30 days | Closed 12 months |
|---|---|---|---|---|
| Cleaning companies | 199,296 | 41,869 | 2,281 | 29,589 |
| Software and web developers | 98,248 | 23,190 | 1,820 | 17,022 |
| Fast food outlets | 155,427 | 19,131 | 812 | 18,134 |
| Masons and builders | 188,204 | 14,504 | 521 | 21,212 |
| Electricians | 111,230 | 13,349 | 688 | 13,896 |
| Car repair garages | 102,749 | 11,508 | 416 | 10,150 |
| Real estate agencies | 120,911 | 10,610 | 489 | 14,249 |
| Plumbing and heating firms | 102,310 | 10,213 | 435 | 10,665 |
| Beauty salons | 83,490 | 9,812 | 329 | 10,677 |
| Legal practices | 109,310 | 9,173 | 427 | 7,982 |
| Restaurants | 134,092 | 8,542 | 227 | 10,930 |
| Painters and decorators | 88,395 | 7,661 | 268 | 10,079 |
| Hair salons | 98,735 | 6,702 | 206 | 7,980 |
| Joiners and carpenters | 88,596 | 6,524 | 206 | 8,634 |
| Landscapers | 58,637 | 5,820 | 267 | 4,343 |
| Insurance brokers and agents | 47,572 | 4,783 | 265 | 4,482 |
| Roofers | 36,793 | 4,416 | 205 | 3,542 |
| Advertising agencies | 37,661 | 4,324 | 251 | 4,902 |
| Clothing and shoe shops | 75,221 | 3,763 | 140 | 6,144 |
| Bakeries and pastry shops | 52,781 | 3,662 | 94 | 4,034 |
| Dental practices | 46,567 | 3,590 | 189 | 3,603 |
| Bars and cafés | 48,438 | 3,572 | 89 | 3,968 |
| Accounting firms | 40,002 | 3,195 | 157 | 2,896 |
| Architecture firms | 39,875 | 2,275 | 85 | 3,493 |
| Recruitment and temp agencies | 20,095 | 2,124 | 161 | 2,228 |
| Hotels | 38,225 | 1,741 | 57 | 1,925 |
| Driving schools | 19,411 | 1,442 | 69 | 1,555 |
| Florists and garden centres | 20,765 | 1,343 | 46 | 1,563 |
| Veterinary practices | 15,299 | 1,099 | 45 | 1,077 |
| Pharmacies | 23,963 | 624 | 17 | 967 |
City and département pages are in French: nouvelles entreprises par ville.
See the businesses in your city
Type a city: the LeadsIt system searches live and shows your 20 best matches before you pay.
- First search included
- No card to start
- Then Pro from $10.00, cancel anytime
- Only contacts businesses publish
- Data hosted in the EU
Method and sources
- Active establishments on 31 October 2026 in Insee’s SIRENE register (monthly stock file) whose main activity is each trade’s NAF codes. One establishment = one address (SIRET): a company with three addresses counts three times.
- Created: the establishment’s creation date, including a new address opened by an existing company. Closed: establishments closed from 1 November 2025 to 31 October 2026. New establishments reach the register a few weeks late, so the last-30-days figure is provisional.
- Insolvency notices: BODACC collective-proceedings notices (DILA) published from 18 August 2026 to 15 November 2026, counted once per company, at its head office.
- Open data under the Licence Ouverte / Etalab 2.0 (SIRENE, BODACC). Individual entrepreneurs and partially published units are never named; no address, no person. Extracted by LeadsIt on 16 November 2026.