Masons and builders in France: 188,204 active, 14,504 opened in 2026
On 31 October 2026, France had 188,204 active establishments of masons and builders (masonry and building construction (NAF 43.99C, 41.20A, 41.20B)). 14,504 opened since 1 January 2026, 521 in the last 30 days; 21,212 closed in 12 months.
Masons and builders in large French cities
| City | Active | Opened 2026 | 30 days | Closed 12 months |
|---|---|---|---|---|
| Paris | 12,477 | 832 | 23 | 888 |
| Nice | 3,828 | 610 | 37 | 435 |
| Marseille | 3,220 | 394 | 14 | 727 |
| Montpellier | 1,511 | 110 | 3 | 210 |
| Toulouse | 1,030 | 105 | 1 | 159 |
| Toulon | 743 | 88 | 2 | 98 |
| Bordeaux | 685 | 67 | 1 | 129 |
| Nîmes | 653 | 62 | 0 | 95 |
| Cannes | 616 | 88 | 3 | 105 |
| Perpignan | 611 | 59 | 6 | 62 |
| Lyon | 589 | 53 | 3 | 86 |
| Aix-en-Provence | 524 | 49 | 6 | 89 |
| Saint-Denis (974) | 395 | 32 | 1 | 63 |
| Lille | 393 | 37 | 0 | 47 |
| Fort-de-France | 387 | 18 | 0 | 52 |
| Strasbourg | 377 | 32 | 2 | 35 |
| Nantes | 311 | 22 | 1 | 56 |
| Reims | 308 | 41 | 2 | 54 |
| Grenoble | 280 | 21 | 1 | 22 |
| Annecy | 277 | 25 | 1 | 32 |
| Saint-Étienne | 274 | 30 | 2 | 32 |
| Rennes | 272 | 42 | 2 | 64 |
| Boulogne-Billancourt | 271 | 26 | 0 | 47 |
| Villeurbanne | 256 | 17 | 0 | 37 |
| Clermont-Ferrand | 232 | 25 | 1 | 39 |
| Rouen | 219 | 18 | 0 | 36 |
| Neuilly-sur-Seine | 157 | 33 | 1 | 34 |
| Dijon | 141 | 11 | 0 | 16 |
| Tours | 121 | 14 | 1 | 13 |
| Angers | 90 | 6 | 0 | 14 |
The 30 cities with the most establishments of this trade. City pages are in French; the French version of this page lists 30 cities and every département.
Establishments by size
| Employees | Establishments | Share |
|---|---|---|
| No declared employee | 144,511 | 76.8% |
| 1–9 employees | 37,380 | 19.9% |
| 10–49 employees | 5,744 | 3.1% |
| 50–249 employees | 532 | 0.3% |
| 250+ employees | 37 | 0.0% |
See the businesses in your city
Type a city: the LeadsIt system searches live and shows your 20 best matches before you pay.
- First search included
- No card to start
- Then Pro from $10.00, cancel anytime
- Only contacts businesses publish
- Data hosted in the EU
Method and sources
- Active establishments on 31 October 2026 in Insee’s SIRENE register (monthly stock file) whose main activity is masonry and building construction (NAF 43.99C, 41.20A, 41.20B). One establishment = one address (SIRET): a company with three addresses counts three times.
- Created: the establishment’s creation date, including a new address opened by an existing company. Closed: establishments closed from 1 November 2025 to 31 October 2026. New establishments reach the register a few weeks late, so the last-30-days figure is provisional.
- Insolvency notices: BODACC collective-proceedings notices (DILA) published from 18 August 2026 to 15 November 2026, counted once per company, at its head office.
- Open data under the Licence Ouverte / Etalab 2.0 (SIRENE, BODACC). Individual entrepreneurs and partially published units are never named; no address, no person. Extracted by LeadsIt on 16 November 2026.