Clothing and shoe shops in France: 75,221 active, 3,763 opened in 2026
On 31 October 2026, France had 75,221 active establishments of clothing and shoe shops (clothing and footwear shops (NAF 47.71Z, 47.72A)). 3,763 opened since 1 January 2026, 140 in the last 30 days; 6,144 closed in 12 months.
Clothing and shoe shops in large French cities
| City | Active | Opened 2026 | 30 days | Closed 12 months |
|---|---|---|---|---|
| Paris | 7,760 | 338 | 7 | 531 |
| Marseille | 1,131 | 58 | 1 | 182 |
| Lyon | 1,067 | 60 | 0 | 92 |
| Nice | 676 | 30 | 2 | 43 |
| Bordeaux | 655 | 42 | 0 | 47 |
| Toulouse | 587 | 25 | 1 | 44 |
| Lille | 538 | 33 | 1 | 38 |
| Cannes | 477 | 17 | 1 | 26 |
| Strasbourg | 454 | 9 | 0 | 23 |
| Nantes | 428 | 15 | 0 | 32 |
| Aix-en-Provence | 418 | 19 | 0 | 38 |
| Montpellier | 413 | 27 | 0 | 39 |
| Fort-de-France | 386 | 17 | 3 | 50 |
| Rouen | 369 | 13 | 0 | 22 |
| Rennes | 364 | 18 | 2 | 26 |
| Grenoble | 328 | 10 | 0 | 25 |
| Annecy | 302 | 17 | 1 | 15 |
| Clermont-Ferrand | 294 | 13 | 0 | 16 |
| Saint-Étienne | 290 | 11 | 1 | 35 |
| Tours | 287 | 14 | 0 | 17 |
| Nîmes | 285 | 13 | 0 | 18 |
| Saint-Denis (974) | 270 | 12 | 0 | 27 |
| Dijon | 269 | 12 | 0 | 13 |
| Perpignan | 258 | 8 | 0 | 26 |
| Angers | 255 | 18 | 0 | 19 |
| Reims | 217 | 12 | 0 | 20 |
| Toulon | 216 | 12 | 0 | 16 |
The 27 cities with the most establishments of this trade. City pages are in French; the French version of this page lists 27 cities and every département.
Establishments by size
| Employees | Establishments | Share |
|---|---|---|
| No declared employee | 45,572 | 60.6% |
| 1–9 employees | 26,957 | 35.8% |
| 10–49 employees | 2,493 | 3.3% |
| 50–249 employees | 189 | 0.3% |
| 250+ employees | 10 | 0.0% |
See the businesses in your city
Type a city: the LeadsIt system searches live and shows your 20 best matches before you pay.
- First search included
- No card to start
- Then Pro from $10.00, cancel anytime
- Only contacts businesses publish
- Data hosted in the EU
Method and sources
- Active establishments on 31 October 2026 in Insee’s SIRENE register (monthly stock file) whose main activity is clothing and footwear shops (NAF 47.71Z, 47.72A). One establishment = one address (SIRET): a company with three addresses counts three times.
- Created: the establishment’s creation date, including a new address opened by an existing company. Closed: establishments closed from 1 November 2025 to 31 October 2026. New establishments reach the register a few weeks late, so the last-30-days figure is provisional.
- Insolvency notices: BODACC collective-proceedings notices (DILA) published from 18 August 2026 to 15 November 2026, counted once per company, at its head office.
- Open data under the Licence Ouverte / Etalab 2.0 (SIRENE, BODACC). Individual entrepreneurs and partially published units are never named; no address, no person. Extracted by LeadsIt on 16 November 2026.