Real estate agencies in France: 120,911 active, 10,610 opened in 2026
On 31 October 2026, France had 120,911 active establishments of real estate agencies (real estate agencies (NAF 68.31Z)). 10,610 opened since 1 January 2026, 489 in the last 30 days; 14,249 closed in 12 months.
Real estate agencies in large French cities
| City | Active | Opened 2026 | 30 days | Closed 12 months |
|---|---|---|---|---|
| Paris | 10,923 | 857 | 28 | 912 |
| Marseille | 1,875 | 163 | 7 | 246 |
| Nice | 1,712 | 143 | 8 | 171 |
| Lyon | 1,382 | 102 | 2 | 156 |
| Toulouse | 1,192 | 111 | 6 | 132 |
| Bordeaux | 977 | 79 | 3 | 113 |
| Cannes | 904 | 58 | 1 | 93 |
| Montpellier | 826 | 63 | 5 | 105 |
| Nantes | 735 | 40 | 2 | 99 |
| Strasbourg | 586 | 35 | 0 | 47 |
| Boulogne-Billancourt | 558 | 38 | 1 | 61 |
| Aix-en-Provence | 526 | 54 | 2 | 72 |
| Neuilly-sur-Seine | 522 | 46 | 1 | 48 |
| Lille | 436 | 43 | 2 | 51 |
| Annecy | 424 | 47 | 1 | 53 |
| Toulon | 424 | 36 | 1 | 61 |
| Perpignan | 382 | 32 | 1 | 52 |
| Rennes | 364 | 35 | 1 | 42 |
| Tours | 357 | 31 | 1 | 33 |
| Grenoble | 314 | 19 | 0 | 34 |
| Angers | 308 | 27 | 0 | 22 |
| Nîmes | 281 | 27 | 2 | 33 |
| Reims | 268 | 28 | 1 | 41 |
| Saint-Étienne | 265 | 18 | 0 | 27 |
| Saint-Denis (974) | 251 | 16 | 1 | 32 |
| Dijon | 248 | 25 | 3 | 27 |
| Rouen | 248 | 23 | 0 | 40 |
| Clermont-Ferrand | 192 | 21 | 1 | 31 |
| Villeurbanne | 180 | 13 | 2 | 24 |
| Fort-de-France | 174 | 11 | 0 | 30 |
The 30 cities with the most establishments of this trade. City pages are in French; the French version of this page lists 30 cities and every département.
Establishments by size
| Employees | Establishments | Share |
|---|---|---|
| No declared employee | 100,747 | 83.3% |
| 1–9 employees | 19,160 | 15.8% |
| 10–49 employees | 945 | 0.8% |
| 50–249 employees | 55 | 0.0% |
| 250+ employees | 4 | 0.0% |
See the businesses in your city
Type a city: the LeadsIt system searches live and shows your 20 best matches before you pay.
- First search included
- No card to start
- Then Pro from $10.00, cancel anytime
- Only contacts businesses publish
- Data hosted in the EU
Method and sources
- Active establishments on 31 October 2026 in Insee’s SIRENE register (monthly stock file) whose main activity is real estate agencies (NAF 68.31Z). One establishment = one address (SIRET): a company with three addresses counts three times.
- Created: the establishment’s creation date, including a new address opened by an existing company. Closed: establishments closed from 1 November 2025 to 31 October 2026. New establishments reach the register a few weeks late, so the last-30-days figure is provisional.
- Insolvency notices: BODACC collective-proceedings notices (DILA) published from 18 August 2026 to 15 November 2026, counted once per company, at its head office.
- Open data under the Licence Ouverte / Etalab 2.0 (SIRENE, BODACC). Individual entrepreneurs and partially published units are never named; no address, no person. Extracted by LeadsIt on 16 November 2026.