Real data · 18 Nov 2026
Business lists by city, from real searches
581 LeadsIt searches, one per trade and city: 57,337 businesses found in 74 cities. Each city page gives the trades searched there and their figures; each trade has its own page with what its figures say.
United States
| City | Trades | Businesses found | Last search |
|---|---|---|---|
| Houston | 29 | 2,789 | 18 Nov 2026 |
| Chicago | 28 | 2,828 | 18 Nov 2026 |
| Austin | 25 | 2,391 | 18 Nov 2026 |
| Phoenix | 23 | 2,224 | 18 Nov 2026 |
| Denver | 19 | 1,791 | 17 Nov 2026 |
| Dallas | 18 | 1,705 | 18 Nov 2026 |
| Atlanta | 16 | 1,674 | 17 Nov 2026 |
| New York | 16 | 1,381 | 18 Nov 2026 |
| Nashville | 15 | 1,489 | 17 Nov 2026 |
| Los Angeles | 15 | 1,336 | 18 Nov 2026 |
| Seattle | 15 | 1,296 | 17 Nov 2026 |
| Tampa | 13 | 1,326 | 17 Nov 2026 |
| Jacksonville | 12 | 1,016 | 18 Nov 2026 |
| San Diego | 11 | 1,063 | 18 Nov 2026 |
| Philadelphia | 11 | 1,013 | 18 Nov 2026 |
| Fort Worth | 10 | 891 | 18 Nov 2026 |
| Bakersfield | 8 | 895 | 24 Oct 2026 |
| Spokane | 8 | 884 | 30 Oct 2026 |
| Des Moines | 8 | 867 | 24 Oct 2026 |
| El Paso | 8 | 855 | 24 Oct 2026 |
| Chattanooga | 8 | 851 | 24 Oct 2026 |
| Tucson | 8 | 840 | 6 Nov 2026 |
| Fresno | 8 | 832 | 24 Oct 2026 |
| Savannah | 8 | 831 | 24 Oct 2026 |
| Wichita | 8 | 830 | 24 Oct 2026 |
| Lubbock | 8 | 819 | 24 Oct 2026 |
| Albuquerque | 8 | 812 | 24 Oct 2026 |
| San Antonio | 8 | 789 | 18 Nov 2026 |
| Little Rock | 8 | 781 | 24 Oct 2026 |
| Omaha | 8 | 780 | 24 Oct 2026 |
| Knoxville | 8 | 763 | 23 Oct 2026 |
| Tulsa | 8 | 763 | 23 Oct 2026 |
| Boise | 8 | 745 | 23 Oct 2026 |
| Portland | 4 | 436 | 12 Nov 2026 |
| Salt Lake City | 4 | 397 | 12 Nov 2026 |
| Indianapolis | 2 | 233 | 8 Nov 2026 |
| Las Vegas | 2 | 208 | 8 Nov 2026 |
| Yakima | Landscaping Companies | 118 | 24 Oct 2026 |
| Charlotte | Web Design Agencies | 117 | 8 Nov 2026 |
| Edison | Restaurants | 116 | 23 Oct 2026 |
| Kansas City | Web Design Agencies | 115 | 8 Nov 2026 |
| Ohio | Restaurants | 115 | 19 Oct 2026 |
| Richmond | Barbershops | 115 | 4 Jun 2026 |
| Raleigh | Web Design Agencies | 110 | 8 Nov 2026 |
| Mechanicsburg | Hair Salons | 107 | 20 Oct 2026 |
| Columbus | Web Design Agencies | 105 | 8 Nov 2026 |
| San Jose | Web Design Agencies | 99 | 8 Nov 2026 |
| Minneapolis | Web Design Agencies | 96 | 8 Nov 2026 |
| Miami | Web Design Agencies | 93 | 8 Nov 2026 |
| Kingsport | Restaurants | 75 | 22 Oct 2026 |
| Boston | Window Cleaners | 73 | 20 Jun 2026 |
| Wayne | Hotels | 63 | 18 Oct 2026 |
United Kingdom
| City | Trades | Businesses found | Last search |
|---|---|---|---|
| Leeds | 20 | 2,054 | 17 Nov 2026 |
| Manchester | 14 | 1,482 | 18 Nov 2026 |
| London | 10 | 902 | 18 Nov 2026 |
| Sheffield | 8 | 844 | 24 Oct 2026 |
| Nottingham | 8 | 838 | 24 Oct 2026 |
| Leicester | 8 | 806 | 24 Oct 2026 |
| Bristol | 8 | 797 | 24 Oct 2026 |
| Cardiff | 8 | 767 | 24 Oct 2026 |
| Glasgow | 7 | 760 | 18 Nov 2026 |
| Birmingham | 6 | 660 | 18 Nov 2026 |
| Liverpool | 5 | 564 | 18 Nov 2026 |
| Middlesbrough | Hair Salons | 114 | 22 Oct 2026 |
| Shrewsbury | Plumbers & Contractors | 114 | 24 Oct 2026 |
Find cities in your city
Type a city: the LeadsIt system searches live and shows your 20 best matches before you pay.
- First search included
- No card to start
- Then Pro from $10.00, cancel anytime
- Only contacts businesses publish
- Data hosted in the EU
Canada
| City | Trades | Businesses found | Last search |
|---|---|---|---|
| Halifax | 8 | 870 | 24 Oct 2026 |
| Winnipeg | 8 | 818 | 24 Oct 2026 |
| Hamilton | 8 | 679 | 23 Oct 2026 |
| Kitchener | 2 | 195 | 21 Oct 2026 |
| Milton | HVAC Companies | 117 | 26 Mar 2026 |
| Toronto | Marketing Agencies | 96 | 16 Oct 2026 |
Australia
| City | Trades | Businesses found | Last search |
|---|---|---|---|
| Adelaide | 8 | 726 | 24 Oct 2026 |
| Sydney | Web Design Agencies | 115 | 16 Oct 2026 |
| Melbourne | Marketing Agencies | 78 | 16 Oct 2026 |