Businesses in Tampa, trade by trade
LeadsIt searched 13 trades in Tampa, United States: 1,326 businesses found by the LeadsIt system. Each row links to the trade’s page, with every figure and what it says.
Trades searched in Tampa
| Trade | Found | No website | Phone | Email on site | Median rating | Under 10 reviews | Searched |
|---|---|---|---|---|---|---|---|
| Garden centers | 118 | 22% | 85% | 22% | 4.5 | 19% | 17 Nov 2026 |
| Pilates studios | 117 | 6% | 92% | 69% | 4.9 | 21% | 16 Nov 2026 |
| Security companies | 117 | 4% | 99% | 44% | 4.7 | 27% | 17 Nov 2026 |
| Tutoring centers | 117 | 9% | 100% | 39% | 4.9 | 16% | 17 Nov 2026 |
| Beauty salons | 116 | 19% | 97% | 35% | 4.8 | 0% | 17 Nov 2026 |
| Chimney sweeps | 114 | 50% | 92% | 20% | 5.0 | 56% | 16 Nov 2026 |
| Towing companies | 114 | 20% | 98% | 36% | 4.5 | 16% | 17 Nov 2026 |
| Convenience stores | 113 | 41% | 92% | 4% | 3.8 | 11% | 17 Nov 2026 |
| Fence companies | 98 | 3% | 100% | 46% | 4.7 | 12% | 16 Nov 2026 |
| Web Design Agencies | 96 | 1% | 94% | 50% | 5.0 | 14% | 8 Nov 2026 |
| Medical spas | 77 | 5% | 100% | 52% | 4.9 | 0% | 16 Nov 2026 |
| Home nurses | 77 | 13% | 100% | 44% | 4.9 | 22% | 16 Nov 2026 |
| Tour operators | 52 | 17% | 98% | 48% | 4.9 | 12% | 17 Nov 2026 |
One row = one LeadsIt search, on its date: what the LeadsIt system found that day, not a census. “Email on site”: published on the business’s own website.
What stands out
- Most often with no website: chimney sweeps (50%); least often: web design agencies (1%). That is where a web designer starts.
- Pilates studios publish an email on their site most often (69%); convenience stores least (4%): call those first.
- Chimney sweeps have the most listings with fewer than 10 reviews (56%): the target for a reputation offer.
See the businesses in your city
Type a city: the LeadsIt system searches live and shows your 20 best matches before you pay.
- First search included
- No card to start
- Then Pro from $10.00, cancel anytime
- Only contacts businesses publish
- Data hosted in the EU