Businesses in San Antonio, trade by trade
LeadsIt searched 8 trades in San Antonio, United States: 789 businesses found by the LeadsIt system. Each row links to the trade’s page, with every figure and what it says.
Trades searched in San Antonio
| Trade | Found | No website | Phone | Email on site | Median rating | Under 10 reviews | Searched |
|---|---|---|---|---|---|---|---|
| Orthodontists | 118 | 1% | 100% | 42% | 4.9 | 4% | 18 Nov 2026 |
| Towing companies | 117 | 23% | 99% | 23% | 4.5 | 11% | 18 Nov 2026 |
| Opticians | 116 | 2% | 100% | 10% | 4.8 | 2% | 18 Nov 2026 |
| Web Design Agencies | 97 | 4% | 96% | 60% | 5.0 | 35% | 8 Nov 2026 |
| Medical spas | 95 | 2% | 98% | 46% | 4.9 | 2% | 18 Nov 2026 |
| Delis and sandwich shops | 88 | 7% | 95% | 17% | 4.4 | 20% | 18 Nov 2026 |
| Pool builders and pool services | 79 | 8% | 100% | 47% | 4.8 | 20% | 18 Nov 2026 |
| Toy stores | 79 | 10% | 97% | 18% | 4.6 | 4% | 18 Nov 2026 |
One row = one LeadsIt search, on its date: what the LeadsIt system found that day, not a census. “Email on site”: published on the business’s own website.
What stands out
- Most often with no website: towing companies (23%); least often: orthodontists (1%). That is where a web designer starts.
- Web design agencies publish an email on their site most often (60%); opticians least (10%): call those first.
- Web design agencies have the most listings with fewer than 10 reviews (35%): the target for a reputation offer.
See the businesses in your city
Type a city: the LeadsIt system searches live and shows your 20 best matches before you pay.
- First search included
- No card to start
- Then Pro from $10.00, cancel anytime
- Only contacts businesses publish
- Data hosted in the EU